Your Reliable LED Solar Flood Lights Manufacturer & Supplier in China

  • EU Patent Designs
  • Quick Response Supply Chain & Quick Delivery.
  • Reliable, Up-to-dat & Competitively Priced.
  • Over 10 Years of LED Solar Flood Lights Manufacturing Experience.

    Certificates of LED Solar Flood Lights for Your Market

    Solar Street Lights Manufacturer ISO9001
    CB
    RoHS
    CE

    EU Patent LED Solar Flood Lights

    EU Patent Flood Light
    EU Patent Flood Light
    EU Patent Flood Light
    EU Patent Flood Light

    Clients of iSolar Lighting

    Let’s Our EU Patent Design of LED Solar Flood Lights to Boom Your Business

    As the Top LED Solar Flood lights manufacturer & supplier in China, iSolar Lighting will be your best partner in your solar lights business.
    In the past 10 years, iSolar Lighting helps more than 100+ clients to start and rocket the solar lights business by our stronger R&D capability and competitive price.
    You can get the new designs of the LED solar flood lights from iSolar Lighting every quarter. Send us your inquiry now, let’s make your solar lights business rocket up.

    LED Solar Flood Lights Manufacturer

    The luminous efficacy of the LED solar flood lights from iSolar Lighting is up to 170Lm/W. The anti-corrosive design makes the solar flood lights are suitable for outdoor lightings, such as the lanyard.
    Lithium iron phosphate battery, the discharge depth reaches 95%. Under the discharge ratio of less than 0.5C, service life is up to 15 years, with a high safety factor.
    Built-in lithium battery, Solar-powered, zero electricity costs, energy-saving up to 90%.

    LED solar flood lights manufacturer

    T-BK Series LED Flood Light

    LED solar flood lights manufacturer

    T-IK03 Series LED Flood Light

    LED solar flood lights manufacturer

    T-BK02 Series LED Flood Light

    LED solar flood lights manufacturer

    T-IK02 Series LED Flood Light

    LED solar flood lights manufacturer

    TK01 Series LED Flood Light

    LED solar flood lights manufacturer

    TK02 Series LED Flood Light

    LED solar flood lights manufacturer

    TK03 Series LED Flood Light

    LED solar flood lights manufacturer

    TK05 Series LED Flood Light

    LED solar flood lights manufacturer

    TK-E Series LED Flood Light

    LED Solar Flood Lights Specification

    Model Power Size(mm) Luminous
    T-BK02-100W 100W 380x280x44 170Lm/W
    T-BK02-200W 200W 380x280x44 170Lm/W
    T-BK02-300W 300W 445x335x44 170Lm/W
    Model Power Size(mm) Luminous
    T-BK02-100W 100W 277x214x18.5 170Lm/W
    T-BK02-200W 200W 331x230x25.8 170Lm/W
    T-BK02-300W 300W 379x281x38 170Lm/W
    Model Power Size(mm) Luminous
    T-IK02-100W 100W 235.7×273.2×30.9 170Lm/W
    T-IK02-200W 200W 254×298.6×32 170Lm/W
    T-IK02-300W 300W 279.5x327x32.4 170Lm/W
    Model Power Size(mm) Luminous
    T-IK02-100W 100W 201.2x234x33 170Lm/W
    T-IK02-200W 200W 231x269x33 170Lm/W
    T-IK02-300W 300W 266x309x33 170Lm/W
    Model Power Size(mm) Luminous
    TK01-015W 15W 140.5×160.5×32.5 170Lm/W
    TK01-030W 30W 167.5×194.5×35 170Lm/W
    TK01-060W 60W 190×219.5×45 170Lm/W
    TK01-100W 100W 228×280.5×45.5 170Lm/W
    TK01-150W 150W 274.5×314.5×45.5 170Lm/W
    Model Power Size(mm) Luminous
    TK02-020W 20W 119.5×114.5×41 170Lm/W
    TK02-030W 30W 172x201x41 170Lm/W
    TK02-060W 60W 211.5×251.5×41 170Lm/W
    TK02-100W 100W 241.5×281.5×41 170Lm/W
    TK02-200W 200W 293.5×349.5×41 170Lm/W
    Model Power Size(mm) Luminous
    TK03-100W 100W 119.5×114.5×41 170Lm/W
    TK03-200W 200W 172x201x41 170Lm/W
    TK03-300W 300W 211.5×251.5×41 170Lm/W
    TK03-500W 500W 241.5×281.5×41 170Lm/W
    Model Power Size(mm) Luminous
    TK05-050W 50W 201.2x234x33 170Lm/W
    TK05-100W 100W 231x269x33 170Lm/W
    TK05-200W 200W 276x296x33 170Lm/W
    TK05-300W 300W 296x306x33 170Lm/W
    TK05-500W 500W 306x353x33 170Lm/W
    Model Power Size(mm) Luminous
    TK-E-050W 50W 201.2x234x33 170Lm/W
    TK-E-100W 100W 231x269x33 170Lm/W
    TK-E-200W 200W 266x309x33 170Lm/W
    TK-E-300W 300W

    LED Flood Lights Manufacturer

    iSolar Lighting LED Flood Lights are made of high-quality aluminum. It has excellent heat dissipation and more durable. Power range from 10W to 400W LED flood lights with different sizes and different designs to match the different requirements of your projects and market.
    Designs diamond face reflection process, supper high-efficiency reflection light source, effectively enhance the brightness of the illumination.

    LED Flood lights manufacturer

    IK03 Series LED Flood Light

    LED Flood lights manufacturer

    BK Series LED Flood Light

    LED Flood lights manufacturer

    AK Series LED Flood Light

    LED Flood lights manufacturer

    LV-UGR Series LED Flood Light

    LED Flood lights manufacturer

    IK01 Series LED Flood Light

    LED Flood lights manufacturer

    BK02 Series LED Flood Light

    LED Flood lights manufacturer

    CK Series LED Flood Light

    LED Flood lights manufacturer

    IK02 Series LED Flood Light

    LED Flood lights manufacturer

    EK Series LED Flood Light

    LED Flood Lights Specification

    Model Power Size(mm) P.F. SPD Luminous
    IK01-020W 20W 140.5×160.5×32.5 >0.9 >2KV 90-120Lm/W
    IK01-030W 30W 167.5×194.5×35  >0.9 >2KV 90-120Lm/W
    IK01-050W 50W 193×224.5×35  >0.9 >2KV 90-120Lm/W
    IK01-100W 100W 246.5x293x40.5  >0.9 >2KV 90-120Lm/W
    IK01-150W 150W 332.4×292.4×48.5  >0.9 >2KV 90-120Lm/W
    IK01-200W 200W 362.5×318.5×49  >0.9 >2KV 90-120Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    IK02-020W 20W 137.3×156.3×30 >0.9 >2KV 130-140Lm/W
    IK02-030W 30W 160.6x186x29  >0.9 >2KV 130-140Lm/W
    IK02-050W 50W 187×216.7×28  >0.9 >2KV 130-140Lm/W
    IK02-100W 100W 253.7×273.2×30.9  >0.9 >2KV 130-140Lm/W
    IK02-150W 150W 254×298.6×32  >0.9 >2KV 130-140Lm/W
    IK02-200W 200W 279.5x327x32.4  >0.9 >2KV 130-140Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    IK03-020W 20W 121.3×120.4×26.4 >0.9 >2KV 100-110Lm/W
    IK03-030W 30W 136.8×158.6×32  >0.9 >2KV 100-110Lm/W
    IK03-050W 50W 166.3×193.8×32.3  >0.9 >2KV 100-110Lm/W
    IK03-100W 100W 201.2x234x33  >0.9 >2KV 100-110Lm/W
    IK03-150W 150W 231x269x33  >0.9 >2KV 100-110Lm/W
    IK03-200W 200W 266x309x33  >0.9 >2KV 100-110Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    BK-010W 10W 103x83x24  >0.9 >2KV 80-90Lm/W
    BK-020W 20W 121x95x24  >0.9 >2KV 80-90Lm/W
    BK-030W 30W 159x122x26  >0.9 >2KV 80-90Lm/W
    BK-050W 50W 205x160x34  >0.9 >3KV 80-90Lm/W
    BK-100W 100W 270x210x34  >0.9 >6KV 80-90Lm/W
    BK-120W 120W 298x231x34  >0.9 >8KV 80-90Lm/W
    BK-150W 150W 380x280x44  >0.9 >8KV 80-90Lm/W
    BK-200W 200W 380x280x44  >0.9 >8KV 80-90Lm/W
    BK-300W 300W 445x335x45  >0.9 >10KV 80-90Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    BK02-020W 20W 121x101x18.5 >0.9 >2KV 110-120Lm/W
    BK02-030W 30W 167×127.6×18.5  >0.9 >2KV 110-120Lm/W
    BK02-050W 50W 213x163x18.5  >0.9 >2KV 110-120Lm/W
    BK02-100W 100W 277x214x18.5  >0.9 >2KV 110-120Lm/W
    BK02-150W 150W 331x230x25.8  >0.9 >2KV 110-120Lm/W
    BK02-200W 200W 379x281x38  >0.9 >2KV 110-120Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    EK-020W 20W 121×95.5×27 >0.9 >2KV 80-90Lm/W
    EK-030W 30W 160x122x30.5  >0.9 >2KV 80-90Lm/W
    EK-050W 50W 206x160x30.5  >0.9 >3KV 80-90Lm/W
    EK-100W 100W 270x210x30  >0.9 >6KV 80-90Lm/W
    EK-150W 150W 330x250x32  >0.9 >8KV 80-90Lm/W
    EK-200W 200W 370x270x32  >0.9 >8KV 80-90Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    AK-020W 20W 108x91x22 >0.9 >2KV 90Lm/W
    AK-030W 30W 135x114x27  >0.9 >2KV 90Lm/W
    AK-050W 50W 196x149x27  >0.9 >3KV 90Lm/W
    AK-070W 70W 211x159x27  >0.9 >3KV 90Lm/W
    AK-100W 100W 271x207x31  >0.9 >6KV 90Lm/W
    AK-150W 150W 310x235x35  >0.9 >8KV 90Lm/W
    AK-200W 200W 372x282x41  >0.9 >8KV 90Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    LV-UGR-010WSMD 10W 126x110x40 >0.9 >2KV 100Lm/W
    LV-UGR-020WSMD 20W 165x140x40  >0.9 >2KV 100Lm/W
    LV-UGR-030WSMD 30W 180x155x40  >0.9 >2KV 100Lm/W
    LV-UGR-050WSMD 50W 227x190x40  >0.9 >6KV 100Lm/W
    LV-UGR-100WSMD 100W 268x310x45  >0.9 >8KV 100Lm/W
    LV-UGR-150WSMD 150W 378x310x48  >0.9 >10KV 100Lm/W
    LV-UGR-200WSMD 200W 444x333x50  >0.9 >10KV 100Lm/W
    Model Power Size(mm) P.F. SPD Luminous
    CK-010W 10W 112x105x30 >0.9 >2KV 100Lm/W
    CK-020W 20W 135x115x36  >0.9 >2KV 100Lm/W
    CK-030W 30W 185x155x44  >0.9 >2KV 100Lm/W
    CK-050W 50W 230x195x45  >0.9 >3KV 100Lm/W
    CK-100W 100W 285x240x55  >0.9 >4KV 100Lm/W
    CK-150W 150W 345x285x70  >0.9 >5KV 100Lm/W
    CK-200W 200W 425x325x80  >0.9 >5KV 100Lm/W
    CK-400W 400W 595x475x95  >0.9 >5KV 100Lm/W